The 2026 Gulf Stream Conquest Class C 6320 is a versatile and spacious recreational vehicle perfect for family adventures. Powered by a reliable Ford V8 engine with 350 horsepower and 425 ft-lbs of torque, this Class C RV provides a smooth driving experience. With a length of 32.92 feet, width of 8.33 feet, and height of 11.25 feet, there is ample interior space to comfortably accommodate up to 8 people.
Inside, you'll find a well-equipped kitchen with a full-size refrigerator and a living area featuring a sofa and recliner/rockers. The master bedroom located at the rear offers privacy and convenience with amenities like a full-size closet and mirror doors. The bathroom is centrally located and includes a spacious shower. This Class C RV also comes with modern features such as a tankless water heater, solar power capabilities, and a back-up camera for added safety during travel.
No Dealer Fees. No Surprises.
The 2026 Gulf Stream Conquest Class C 6320 is a versatile and spacious recreational vehicle perfect for family adventures. Powered by a reliable Ford V8 engine with 350 horsepower and 425 ft-lbs of torque, this Class C RV provides a smooth driving experience. With a length of 32.92 feet, width of 8.33 feet, and height of 11.25 feet, there is ample interior space to comfortably accommodate up to 8 people.
Inside, you'll find a well-equipped kitchen with a full-size refrigerator and a living area featuring a sofa and recliner/rockers. The master bedroom located at the rear offers privacy and convenience with amenities like a full-size closet and mirror doors. The bathroom is centrally located and includes a spacious shower. This Class C RV also comes with modern features such as a tankless water heater, solar power capabilities, and a back-up camera for added safety during travel.
| Stock # | GSM1004 |
| Year | 2027 |
| Make | GULF STREAM |
| Model | CONQUEST |
| Trim | 6320 |
| Condition | NEW |
| Status | SOLD |
| General | |
|---|---|
| Do Not Use Category Class | Class C |
| Class | CLASS C |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Engine Brand Name | V8 |
| Cylinders | 8 |
| Horsepower (BHP) | 350 hp @ 3,750 RPM |
| Torque (FT LBS) | 425 ft-lbs. @ 3,750 RPM |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8.33 ft. (100 in.) |
| Length (FT) | 32' 11" |
| Gross Weight Rating (LB/KG) | 14,500 lbs. LBS |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 42 lbs. |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | No |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 1 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Center |
| Toilet | Center |
| Interior Height (IN) | 7.08 ft. (85 in.) |
| Heater | 35,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Fuel Capacity (GAL) | 55.0 gal. |
| Height Closed (IN) | 11.25 ft. (135 in.) |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.