The 2024 Forest River Solera 32DSK is a feature-rich Class C recreational vehicle that offers a comfortable and convenient travel experience. With Ford as the chassis brand and a powerful V8 engine with 325 horsepower, this RV ensures a smooth and reliable journey. Measuring at 32.25 feet in length, it provides ample space for both driving and living quarters, making it suitable for families or groups of up to 8 people.
Equipped with two slideouts and one power retractable awning, the Solera 32DSK boasts a spacious interior with amenities such as a U-shaped dinette, full-size refrigerator, and multiple sleeping arrangements including two queen-size beds and two convertible sofa beds. The inclusion of features like swivel seats, reclining seats, and a rear video backup camera enhances the comfort and convenience of this recreational vehicle, making it ideal for extended road trips or weekend getaways.
No Dealer Fees. No Surprises.
The 2024 Forest River Solera 32DSK is a feature-rich Class C recreational vehicle that offers a comfortable and convenient travel experience. With Ford as the chassis brand and a powerful V8 engine with 325 horsepower, this RV ensures a smooth and reliable journey. Measuring at 32.25 feet in length, it provides ample space for both driving and living quarters, making it suitable for families or groups of up to 8 people.
Equipped with two slideouts and one power retractable awning, the Solera 32DSK boasts a spacious interior with amenities such as a U-shaped dinette, full-size refrigerator, and multiple sleeping arrangements including two queen-size beds and two convertible sofa beds. The inclusion of features like swivel seats, reclining seats, and a rear video backup camera enhances the comfort and convenience of this recreational vehicle, making it ideal for extended road trips or weekend getaways.
| Stock # | XF7799 |
| Year | 2024 |
| Make | Forest River |
| Model | SOLERA |
| Trim | 32DSK |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Do Not Use Category Class | Class C |
| VIN | 1FDXE4FN7RDD17799 |
| Class | Class C |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Unleaded |
| Transmission | Automatic |
| Mileage | 1801 |
| Other Specifications | |
|---|---|
| Engine Type | V8 |
| Cylinders | 8 |
| Horsepower (BHP) | 325 hp |
| Torque (FT LBS) | 450 ft-lbs |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | E450 |
| Chassis Brand | Ford |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 101 |
| Wheelbase (IN/MM) | 220 in |
| Length (FT) | 32' 25 ft" |
| Length (FT/IN) | 32' 3" |
| Gross Weight Rating (LB/KG) | 14500 LBS |
| Storage Capacity (CU FT/GAL/L) | 653.8 gal |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 41 lbs |
| Seat Material | Cloth |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 15.5 ft |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Generators | Gas |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Discs | 0 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Center |
| Toilet | Center |
| Interior Height (IN) | 84 |
| Heater | 30,000 BTUs |
| Air Conditioning | 15,000 BTUs |
| Fuel Capacity (GAL) | 55 gal |
| Height Closed (IN) | 11.25 ft |
| Dry Weight (LBS) | 12780 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.