The 2026 Forest River Flagstaff E-Pro E19FBS is a stylish and compact travel trailer designed for adventure seekers. With a length of 20.17 ft., width of 7.67 ft., and height of 9.92 ft., this RV offers a cozy living space with modern amenities. The aluminum body construction and fiberglass sidewalls ensure durability on the road.
This Flagstaff E-Pro model features a comfortable interior layout with a kitchen located at the center, equipped with a mid-size electric refrigerator and a 3-burner stove. The rear bathroom includes a plastic toilet and a shower. With sleeping space for up to 4 people, including a queen-size bed and a convertible sofa bed, this travel trailer provides all the essentials for a memorable outdoor experience. Plus, amenities like air conditioning, heating, and Wi-Fi capability enhance comfort during your travels.
The 2026 Forest River Flagstaff E-Pro E19FBS is a stylish and compact travel trailer designed for adventure seekers. With a length of 20.17 ft., width of 7.67 ft., and height of 9.92 ft., this RV offers a cozy living space with modern amenities. The aluminum body construction and fiberglass sidewalls ensure durability on the road.
This Flagstaff E-Pro model features a comfortable interior layout with a kitchen located at the center, equipped with a mid-size electric refrigerator and a 3-burner stove. The rear bathroom includes a plastic toilet and a shower. With sleeping space for up to 4 people, including a queen-size bed and a convertible sofa bed, this travel trailer provides all the essentials for a memorable outdoor experience. Plus, amenities like air conditioning, heating, and Wi-Fi capability enhance comfort during your travels.
| Stock # | XF4527 |
| Year | 2021 |
| Make | Forest River |
| Model | FLAGSTAFF E-PRO 19FBS |
| Trim | |
| Condition | USED |
| Status | SOLD |
| General | |
|---|---|
| Secondary Class | Rear Bath |
| VIN | 5ZT2FSHC3M3014527 |
| Class | Travel Trailer |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.67 ft. (92 in.) |
| Length (FT) | 20' 2" |
| Length (FT/IN) | 20' 2" |
| Gross Weight Rating (LB/KG) | 4,437 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 11 ft. (132 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 4 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs |
| Height Closed (IN) | 9.92 ft. (119 in.) |
| Dry Weight (LBS) | 3037 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.