| Stock # | XD0603 |
| Year | 2021 |
| Make | Dutchmen RV |
| Model | ASPEN TRAIL 2910BHS |
| Trim | |
| Condition | USED |
| Status | SOLD |
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Front Brake Type | Electric Drum |
| Rear Brake Type | Not Applicable |
| Interior Height (IN/MM) | 82 / 2082.8 |
| Number Of Propane Tanks | Standard |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Wood |
| Sidewall Construction | Sheet Metal |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | null |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 2 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 11 |
| Number Of Bunk Beds | 3 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Front / Rear |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | null |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | null |
| Retractable Roof Antenna | Standard |
| Washer/Dryer | No |
| Interior Height (MM) | 82 / 2082.8 |
| Payload Capacity (KG) | 3058 / 1387.1 |
| General |
|---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.